11

Trailer Size | Wheel |
---|---|
S/A 5'x6' #3500 | 15" |
S/A 5'x8' #3500 | 15" |
S/A 5'x10' #3500 | 15" |
12

Trailer Size | Wheel |
---|---|
S/A 6'x10' | 15" |
S/A 6'x12' | 15" |
S/A 6'x14' | 15" |
S/A 7'x12' | 15" |
S/A 7'x14' | 15" |
13

Trailer Size |
---|
T/A 7'x10' |
T/A 7'x12' |
T/A 7'x14' |
T/A 7'x16' |
T/A 7'x18' |
14

Trailer Size |
---|
8.5'x14' 7K |
8.5'x16' 7K |
8.5'x18' 7K |
8.5'x20' 7K |
8.5'x22' 7K |
8.5'x24' 10K |
8.5'x26' 10K |
8.5'x28' 10K |
8.5'x30' 10K |
8.5'x32' 10K |
8.5'x34' 10K |
15Power Tilt Trailers

Car Hauler Models | |||
---|---|---|---|
CH83-16-7 | 83" x 16' x 7K | ||
CH83-16-10 | 83" x 16' x 10K | ||
CH83-16-12 | 83" x 16' x 12K | ||
CH83-18-7 | 83" x 18' x 7K | ||
CH83-18-10 | 83" x 18' x 10K | ||
CH83-18-12 | 83" x 18' x 12K | ||
CH83-20-10 | 83" x 20' x 10K | ||
CH83-20-12 | 83" x 20' x 12K | ||
CH83-20-14 | 83" x 20' x 14K | 6 x 3 Tube | |
CH83-22-14 | 83" x 22' x 14K | 6 x 3 Tube | |
CH83-24-14 | 83" x 24' x 14K | 6 x 3 Tube | |
Steel or Wood Floors |