5Double Axle Lanscape 7000# 2 Brake Axle 15" Wheels
Trailer Size | Wheel Size |
---|---|
76"x12' 7K | 15" |
76"x14' 7K | 15" |
76"x16' 7K | 15" |
76"x20' 7K | 15" |
6Car Hauler: 3500# 2 Brake Axles|5' Rear Slide Ramps|15"
Trailer Size | Wheel Size |
---|---|
7000 82"x18' Treated Wood - Slide In Ramps - Dovetail | 15" |
7000 82"x20' Treated Wood - Slide In Ramps - Dovetail | 15" |
82"x18' Full Diamond Plate with Dovetail | 15" |
17 Options |
7Equipment Trailer: 2 Brake Axles|Jack, Dovetail, 4' Ramps, 10 Stake Pockets, Hitch 2 5/16, Treated Floor|15" Wheels
Trailer Size | Wheel Size |
---|---|
82"x18' 7K Dovetail | 15" |
82"x20' 7K Dovetail | 15" |
Available: Adjustable 2 5/16 or Pintle Ring |
- Diamond Plate Fenders | 64' Flip-up Ramps | 7K Dropfoot Jack | Stake Pockets
- Radials | LED Lights | 2 5/16 Adjustable Coupler
Trailer Size | Wheel Size |
---|---|
82"x16' 10K | 15" and 6 lug |
82"x18' 10K | 15" and 6 lug |
82"x20' 10K | 15" and 6 lug |
82"x18' 12K | 16" and 8 lug |
82"x20' 12K | 16" and 8 lug |
82"x18' 14K | 16" and 8 lug |
82"x20' 14K | 16" and 8 lug |
82"x20' 16K | 16" and 8 lug |
Available Options: 22FT | 24FT |
8 TAG Deck Over | Gooseneck Deck Over
Trailer Size | Wheel Size |
---|---|
8'x20' 12K | 16" and 8 lug |
8'x24' 12K | 16" and 8 lug |
8'x30' 14K | 16" and 8 lug |
Also Available: Any Size Deck Over 10,000# to 24,000# - 14K Gooseneck up to 24,000# |
Call for Options
We Sell Flatbeds
9Gooseneck Trailers: 12 Standard Features
(Trailer is shown with optional layflat ramps)
Trailer Size |
---|
82"x18' 12K |
82"x20' 12K |
8'x20' 10K |
8'x25' 10K |
Trailer Size - 12" I-Beam Mainframe |
---|
8'x20' 12K |
8'x25' 12K |
8'x30' 12K |
8'x20' 14K |
8'x25' 14K |
8'x30' 14K |
Many Options Available
Call for Options
10ADump Trailer
Trailer Size | Wheel Size |
---|---|
5'x10' S/A | #5200 - 6 Lug |
6'x10' S/A | #5200 - 6 Lug |
6'x10' T/A | #7000 - 5 Lug |
10B
Inside Bed Size | GVWR | Type | Additional |
---|---|---|---|
72x10 | 7000 | Low Pro | Scissor Lift 5 Lug 15" Tires |
72x10 | 10000 | Low Pro | Scissor Lift 6 Lug 15" Tires |
72x12 | 10000 | Low Pro | Scissor Lift 6 Lug 15" Tires |
80x12 | 12000 | Low Pro | Scissor Lift 8 Lug 16" Tires |
80x14 | 12000 | Low Pro | Scissor Lift 8 Lug 16" Tires |
80x12 | 14000 | Low Pro | Regular Scissor and E Range Tires |
80x14 | 14000 | Low Pro | Regular Scissor and E Range Tires 8 Lug |
80x14 | 15000 | Low Pro | Big Scissor, 8" Channel Tongue, 12" 8 Lug O.C. Crossmemebers & G Range Tires |
80x16 | 15000 | Low Pro | Big Scissor, 8" Channel Tongue, 12" 8 Lug O.C. Crossmemebers & G Range Tires |
10CLo-Rider
Inside Bed Size | GVWR | Type | Additional |
---|---|---|---|
Black, 6'10"x10' | 7000 | GVW | |
Black, 6'10"x10' | 10000 | GVW | |
Black, 6'10"x10' | 12000 | GVW | 4" Scissor |
Black, 6'10"x10' | 14000 | GVW | 5" Scissor |
Black, 6'10"x12' | 7000 | GVW | |
Black, 6'10"x12' | 10000 | GVW | |
Black, 6'10"x12' | 12000 | GVW | 4" Scissor |
Black, 6'10"x12' | 14000 | GVW | 5" Scissor |
Black, 6'10"x14' | 12000 | GVW | 4" Scissor |
Black, 6'10"x14' | 12000 | GVW | 5" Scissor |
Black, 6'10"x16' | 12000 | GVW | 4" Scissor |
Black, 6'10"x16' | 12000 | GVW | 5" Scissor |
10K & Up 2 5/16th Adj Coupler with 7K Dropleg Jack |